Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Crestwood Ln 4 5 5,809 $1,890,000 $325 16 days
121 Main St N/A N/A N/A $729,810 Unknown 978 days
160 Daniel Webster Hwy Unit 160 3 2 1,920 $599,900 $312 6 days
46 Concord St 3 3 2,402 $570,000 $237 79 days
4 Georgetowne Unit 4 2 3 2,238 $519,900 $232 28 days
26 Bluestone Drive Unit 26 2 2 1,140 $389,000 $341 94 days
81 King St 2 1 1,368 $379,900 $277 17 days
15 Bennett St Unit 15 2 1 1,064 $335,000 $314 16 days
Average: 2.6 2.4 2,277 $676,688 $291 154 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Clark Road 4 4 3,958 $799,000 $201 17 days
9 Hillside Dr 3 2 1,982 $599,000 $302 11 days
14 Pasture Unit 32 2 2 1,150 $579,900 $504 34 days
21 Ashland St 3 2 1,764 $569,900 $323 31 days
36 Georgetown Drive Unit - 3 3 2,418 $569,900 $235 59 days
40 Atherton 3 2 1,232 $529,000 $429 11 days
5 Meadowview Cir Unit 5 2 3 1,982 $475,000 $239 45 days
307 Amherst St Unit 2 3 2 1,493 $349,995 $234 52 days
1 Opal Way Unit 1 2 2 1,315 $339,900 $258 1733 days
3 Opal Way Unit 3 2 2 1,315 $339,900 $258 1733 days
2 Opal Way Unit 2 2 2 1,315 $339,900 $258 1733 days
6 Autumn Leaf Dr Unit 18 2 1 810 $310,000 $382 17 days
6 Saturn Ln 2 2 1,148 $245,000 $213 55 days
Average: 2.5 2.2 1,683 $465,107 $295 425 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Osprey Ln Unit 5 4 3 3,456 $1,299,900 $1,300,000 $376 30 days 4/30/26
9 Pilgrim Circle 3 3 3,964 $998,000 $974,500 $245 63 days 3/27/26
10 Juliana Ave. 3 3 2,106 $905,750 $935,750 $444 107 days 7/31/26
19 Bartlett Ave. 5 5 3,992 $1,100,000 $900,000 $225 152 days 4/7/26
16 Juliana Ave. 3 3 2,106 $898,750 $898,750 $426 162 days 6/12/26
103 Ash St 9 7 3,983 $1,220,000 $875,000 $219 58 days 4/30/26
2 Prestwick Trl Unit 2 3 4 2,423 $849,900 $815,000 $336 84 days 6/17/26
3 Indian Fern Dr 4 4 3,100 $839,900 $780,000 $251 69 days 9/14/26
41 Schwinn Dr Unit 41 4 3 1,944 $769,900 $750,000 $385 81 days 8/28/26
51 Farmington Road 3 2 3,300 $723,900 $697,018 $211 42 days 4/2/26
19 Michael Ave. 3 2 1,742 $670,000 $695,000 $398 43 days 8/21/26
29 Dickens St 4 3 2,425 $674,900 $690,000 $284 35 days 8/14/26
141 Ridge Rd 3 3 1,800 $649,900 $685,000 $380 29 days 4/7/26
47 Farmington Road 3 2 1,800 $659,000 $675,000 $375 41 days 7/30/26
22 Taschereau Blvd. 5 4 2,354 $649,900 $675,000 $286 34 days 4/29/26
41 Nottingham Dr 4 2 2,808 $675,000 $665,000 $236 57 days 7/31/26
33 Ferson St 6 4 2,284 $619,900 $653,000 $285 16 days 3/27/26
14 Juniper Lane 4 3 2,235 $615,000 $650,000 $290 37 days 7/17/26
17-1/2 Balcom St 5 4 2,149 $589,900 $625,000 $290 36 days 4/30/26
6 Grace Drive 3 2 2,431 $595,900 $617,000 $253 48 days 8/6/26
18 Dumaine Ave Unit E 3 3 1,976 $560,000 $550,000 $278 42 days 8/28/26
15 Dover Street 3 1 1,600 $499,900 $530,000 $331 38 days 3/26/26
7-H Dumaine Ave Unit 7H 4 4 1,824 $519,900 $525,000 $287 59 days 6/29/26
10 Cambridge Road 4 2 2,244 $490,000 $524,000 $233 48 days 6/18/26
11 Amory St 5 3 2,165 $499,900 $500,000 $230 54 days 5/15/26
Average: 3.6 2.9 2,180 $646,097 $636,229 $299 54 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.