Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101-107 Gorham Street N/A 23 14,700 $2,899,000 $197 150 days
101-107 Gorham Street N/A 23 19,700 $2,899,000 $147 150 days
31 First Street Boulevard N/A N/A 25,535 $2,590,000 $101 139 days
694 Merrimack Street N/A N/A N/A $2,250,000 Unknown 32 days
694 Merrimack Street 14 9 8,664 $2,250,000 $259 32 days
3-13 Agawam St. 14 9 7,565 $2,199,999 $290 4 days
99-103 Westford Street 13 12 8,382 $2,100,000 $250 87 days
1 Merrimack St N/A N/A 15,579 $2,099,900 $134 73 days
781 Lawrence St 18 6 7,558 $1,599,000 $211 15 days
18 Auburn St 18 6 8,673 $1,400,000 $161 83 days
1535 Middlesex Street 4 3 3,149 $1,399,900 $444 9 days
225-306 Branch St/Walker Street 12 4 7,755 $1,340,000 $172 11 days
52 Willie Street N/A N/A 7,101 $1,325,000 $186 6 days
60 Andrews St 11 4 5,043 $1,250,000 $247 21 days
99999 Any Street N/A N/A N/A $1,079,000 Unknown 58 days
99999 Any Street N/A N/A N/A $1,079,000 Unknown 58 days
491 Dutton St N/A N/A N/A $1,015,000 Unknown 1321 days
316 Rogers St 9 5 3,728 $999,900 $268 67 days
20-26 Howard St N/A 4 5,351 $995,000 $185 115 days
639 Rogers St N/A N/A N/A $980,000 Unknown 96 days
688 Westford St 4 3 2,394 $940,000 $392 23 days
18 Appleton 7 5 5,066 $925,000 $182 153 days
125 Gershom Ave 8 3 3,262 $899,900 $275 32 days
308 Rogers St 8 4 3,251 $899,900 $276 67 days
239 Fairmount Street 6 4 3,675 $899,900 $244 87 days
Average: 4.1 2.6 2,557 $643,745 $304 65 days
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Middlesex Street 21 12 9,582 $3,199,000 $333 557 days
32 Belmont Ave 8 6 8,334 $1,775,000 $212 86 days
102 Fourth Ave 6 6 4,884 $1,350,000 $276 37 days
173 Branch Street 1 8 4,087 $1,250,000 $305 74 days
655 Westford St 11 7 5,400 $1,200,000 $222 75 days
52 Mount Washington St 10 5 6,703 $1,200,000 $179 88 days
35 Oheir Way 4 4 3,812 $1,149,000 $301 31 days
19 Willow Street 9 3 3,822 $925,000 $242 46 days
5 Dublin St 9 4 3,482 $924,900 $265 63 days
941 Lakeview Ave 6 4 4,194 $899,900 $214 11 days
31-33 Bourne Street 9 3 3,900 $887,500 $227 32 days
55-59 White Street N/A N/A N/A $875,000 Unknown 105 days
52 Christian Street 4 4 2,800 $874,000 $312 212 days
44-46 Starbird St 7 2 2,768 $850,000 $307 28 days
58 Heritage Drive 4 4 2,520 $849,900 $337 31 days
144 Hanks Street 4 4 4,229 $849,900 $200 53 days
35 Oak St 9 4 5,618 $819,900 $145 110 days
48 West Adams Street 4 3 3,134 $799,900 $255 32 days
1 Dublin St 9 3 3,455 $799,900 $231 63 days
193 Smith St 12 3 3,789 $799,900 $211 679 days
168 Suffolk St 7 4 4,130 $799,000 $193 60 days
38 Third Ave 6 2 2,790 $799,000 $286 69 days
120 Lakeview Ave 6 6 5,040 $799,000 $158 185 days
9 Perron Way 5 4 3,378 $796,000 $235 69 days
535 Pawtucket Blv N/A N/A N/A $795,000 Unknown 61 days
Average: 4.4 2.5 2,387 $612,018 $287 172 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Lilley Ave 28 8 10,212 $1,795,000 $1,777,050 $174 76 days 7/9/26
251 Clark Road 5 5 4,771 $1,169,900 $1,156,000 $242 72 days 3/25/26
9-11 Bassett Street 10 4 3,604 $1,150,000 $1,150,000 $319 42 days 8/19/26
21 Agawam Street 8 4 3,024 $1,250,000 $1,139,000 $376 44 days 4/17/26
100 Fourth Avenue 8 4 4,012 $1,150,000 $1,099,000 $273 37 days 6/12/26
305 Andover Street 6 6 7,849 $1,199,000 $1,090,000 $138 109 days 9/15/26
189 Charles Street 12 4 3,884 $949,900 $1,000,000 $257 47 days 4/21/26
50-52 Andrews Street 9 3 3,690 $999,000 $990,000 $268 93 days 7/31/26
191 W Sixth St 8 4 7,392 $950,000 $975,000 $131 69 days 8/14/26
143 Westford St 5 5 4,162 $1,000,000 $975,000 $234 121 days 7/15/26
43 Oheir Way 4 3 3,606 $949,900 $975,000 $270 54 days 5/4/26
68 Liberty St 12 4 3,494 $979,999 $970,000 $277 86 days 7/22/26
165 University Ave 8 4 3,738 $949,999 $960,000 $256 50 days 8/27/26
35 Shaw St 8 4 3,032 $999,000 $960,000 $316 59 days 9/4/26
6-8 Dalton St 12 3 3,450 $924,999 $955,000 $276 52 days 5/22/26
57 Garden Rd 4 3 3,934 $949,900 $950,000 $241 43 days 6/18/26
153 Summer St 11 5 5,057 $949,000 $940,000 $185 83 days 8/31/26
1008 Westford St N/A 3 N/A $975,000 $920,000 Unknown 168 days 7/31/26
45 Clark Road 4 5 5,889 $999,000 $920,000 $156 172 days 5/8/26
43 Twelfth 9 5 4,458 $919,900 $919,000 $206 65 days 7/10/26
96 Fremont St 12 4 3,551 $850,000 $910,000 $256 90 days 8/17/26
105 Stafford Road 3 4 2,014 $899,900 $899,900 $446 100 days 7/31/26
54 Wentworth Avenue 4 3 2,840 $930,000 $890,000 $313 83 days 6/30/26
42 Christian Street 4 4 2,800 $899,000 $890,000 $317 150 days 5/15/26
116-118 Walker St 8 6 3,832 $900,000 $882,000 $230 96 days 7/13/26
Average: 3.6 2.0 1,809 $524,341 $530,193 $318 71 days
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.