Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101-107 Gorham Street N/A 23 14,700 $2,899,000 $197 195 days
101-107 Gorham Street N/A 23 19,700 $2,899,000 $147 195 days
134 Merrimack St N/A N/A 9,500 $2,500,000 $263 13 days
134 Merrimack St N/A N/A N/A $2,500,000 Unknown 22 days
694 Merrimack Street N/A N/A N/A $2,200,000 Unknown 77 days
694 Merrimack Street 14 9 8,664 $2,200,000 $253 77 days
1 Merrimack St N/A N/A 15,579 $2,099,000 $134 19 days
3-13 Agawam St. 14 9 7,565 $2,025,000 $267 49 days
99-103 Westford Street 13 12 8,382 $1,995,000 $238 132 days
403 Andover St N/A 7 8,666 $1,700,000 $196 28 days
403 Andover St 4 5 8,666 $1,700,000 $196 28 days
14-16 2nd Street 12 1 5,400 $1,650,000 $305 1 day
1535 Middlesex Street 4 3 3,149 $1,399,900 $444 54 days
225-306 Branch St/Walker Street 12 4 7,755 $1,340,000 $172 56 days
18 Auburn St 18 6 8,673 $1,335,000 $153 27 days
52 Willie Street 9 8 7,101 $1,325,000 $186 51 days
60 Andrews St 11 4 5,043 $1,180,000 $233 66 days
21 Clare St 12 4 5,355 $1,099,999 $205 13 days
99999 Any Street N/A N/A N/A $1,079,000 Unknown 103 days
99999 Any Street N/A N/A N/A $1,079,000 Unknown 103 days
52 Mount Washington St 10 6 6,703 $1,050,000 $156 133 days
316 Rogers St 9 5 3,728 $999,900 $268 112 days
20-26 Howard St N/A 4 5,351 $975,000 $182 23 days
688 Westford St 4 3 2,394 $919,900 $384 68 days
308 Rogers St 8 4 3,251 $899,900 $276 112 days
Average: 4.1 2.5 2,497 $639,691 $298 74 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Middlesex Street 21 12 9,582 $3,199,000 $333 602 days
32 Belmont Ave 8 6 8,334 $1,775,000 $212 131 days
102 Fourth Ave 6 6 4,884 $1,350,000 $276 82 days
255 Liberty Street 6 6 4,603 $1,175,000 $255 44 days
5 Dublin St 9 4 3,482 $924,900 $265 108 days
22-24 Floyd St 10 4 5,068 $890,000 $175 106 days
125 Gershom Ave 8 3 3,262 $875,000 $268 77 days
277 Cumberland Rd 7 3 3,092 $839,999 $271 64 days
1384-1386 Gorham St 9 3 3,978 $799,900 $201 55 days
1 Dublin St 9 3 3,455 $799,900 $231 108 days
193 Smith St 12 3 3,789 $799,900 $211 724 days
77 Tyler Park 6 5 3,147 $795,000 $252 70 days
535 Pawtucket Blv N/A N/A N/A $795,000 Unknown 106 days
205 Stackpole Street 6 3 2,955 $775,000 $262 41 days
94-96 Crawford Street 6 2 2,818 $760,000 $269 42 days
60-62 4th St 8 3 3,458 $759,900 $219 35 days
9 Bourne St 11 3 3,253 $700,000 $215 102 days
374 Pine St 5 2 2,823 $699,900 $247 50 days
37 Karen St 4 3 2,850 $699,900 $245 55 days
8 Cady St 8 3 3,001 $695,000 $231 29 days
46 Howard St 6 4 3,337 $695,000 $208 34 days
525 Chelmsford St N/A N/A 3,774 $695,000 $184 332 days
489 Middlesex St N/A N/A N/A $679,000 Unknown 146 days
68-70 B Street 4 2 1,872 $675,000 $360 22 days
59 Sparks Street 3 3 2,016 $669,700 $332 72 days
Average: 4.6 2.4 2,275 $603,690 $295 198 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Lilley Ave 28 8 10,212 $1,795,000 $1,777,050 $174 76 days 7/9/26
655 Westford St 11 7 5,400 $1,200,000 $1,250,000 $231 83 days 9/28/26
9-11 Bassett Street 10 4 3,604 $1,150,000 $1,150,000 $319 42 days 8/19/26
173 Branch Street 1 8 4,087 $1,250,000 $1,135,000 $277 89 days 10/5/26
35 Oheir Way 4 4 3,812 $1,149,000 $1,100,000 $288 39 days 9/28/26
100 Fourth Avenue 8 4 4,012 $1,150,000 $1,099,000 $273 37 days 6/12/26
305 Andover Street 6 6 7,849 $1,199,000 $1,090,000 $138 109 days 9/15/26
50-52 Andrews Street 9 3 3,690 $999,000 $990,000 $268 93 days 7/31/26
191 W Sixth St 8 4 7,392 $950,000 $975,000 $131 69 days 8/14/26
143 Westford St 5 5 4,162 $1,000,000 $975,000 $234 121 days 7/15/26
43 Oheir Way 4 3 3,606 $949,900 $975,000 $270 54 days 5/4/26
68 Liberty St 12 4 3,494 $979,999 $970,000 $277 86 days 7/22/26
165 University Ave 8 4 3,738 $949,999 $960,000 $256 50 days 8/27/26
35 Shaw St 8 4 3,032 $999,000 $960,000 $316 59 days 9/4/26
6-8 Dalton St 12 3 3,450 $924,999 $955,000 $276 52 days 5/22/26
19 Willow Street 9 3 3,822 $925,000 $950,000 $248 54 days 9/28/26
57 Garden Rd 4 3 3,934 $949,900 $950,000 $241 43 days 6/18/26
153 Summer St 11 5 5,057 $949,000 $940,000 $185 83 days 8/31/26
1008 Westford St N/A 3 N/A $975,000 $920,000 Unknown 168 days 7/31/26
45 Clark Road 4 5 5,889 $999,000 $920,000 $156 172 days 5/8/26
43 Twelfth 9 5 4,458 $919,900 $919,000 $206 65 days 7/10/26
941 Lakeview Ave 6 4 4,194 $899,900 $910,000 $216 47 days 10/26/26
96 Fremont St 12 4 3,551 $850,000 $910,000 $256 90 days 8/17/26
35 Oak St 9 4 5,618 $819,900 $900,000 $160 115 days 9/25/26
105 Stafford Road 3 4 2,014 $899,900 $899,900 $446 100 days 7/31/26
Average: 3.6 2.1 1,883 $535,254 $539,904 $315 74 days
Viewing 1 - 25 of 429
Viewing 1 - 25 of 429

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.