Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Gershom Ave 8 3 3,262 $899,900 $275 32 days
1582 Varnum Ave 3 2 1,382 $599,900 $434 60 days
89 W Meadow Rd 3 2 1,829 $599,900 $327 67 days
117 Lexington Ave 3 2 1,592 $589,900 $370 17 days
256 University Ave 6 2 2,404 $575,000 $239 35 days
84 Fowler Rd 3 2 2,091 $549,900 $262 117 days
113 Halley Rd 3 1 1,336 $529,900 $396 13 days
170 Townsend Ave 4 2 1,836 $525,000 $285 20 days
36 Fifth Avenue 2 1 1,004 $395,000 $393 81 days
1261 Pawtucket Blvd Unit 6 2 2 936 $325,000 $347 10 days
2510 Skyline Unit 7 2 1 912 $313,000 $343 94 days
351 Pawtucket Blvd Unit 7 2 1 880 $250,000 $284 116 days
Average: 3.4 1.8 1,622 $512,700 $330 55 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Mount Washington St 10 5 6,703 $1,200,000 $179 88 days
44-46 Starbird St 7 2 2,768 $850,000 $307 28 days
535 Pawtucket Blv N/A N/A N/A $795,000 Unknown 61 days
5 Patriot Way 3 3 2,964 $769,900 $259 48 days
55 New Caster Drive 4 2 2,115 $575,000 $271 46 days
30 4th Avenue 5 2 2,275 $469,900 $206 2427 days
136 Laurie Ln 2 1 925 $420,000 $454 30 days
325 Mammoth Road Unit 1 2 1 870 $249,900 $287 90 days
Average: 4.7 2.3 2,660 $666,212 $280 353 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Fourth Avenue 8 4 4,012 $1,150,000 $1,099,000 $273 37 days 6/12/26
165 University Ave 8 4 3,738 $949,999 $960,000 $256 50 days 8/27/26
285 W Meadow Rd 5 2 2,493 $849,999 $850,000 $340 72 days 7/17/26
285 W Meadow Rd 3 1 1,593 $849,999 $850,000 $533 72 days 7/17/26
94-96 4th Ave 5 5 3,346 $799,000 $800,000 $239 63 days 6/24/26
15 Meadow Drive 3 3 2,314 $775,000 $755,000 $326 84 days 7/8/26
9 Photine Dr 3 2 2,076 $649,000 $725,501 $349 43 days 5/29/26
101-103 Dracut St 6 2 2,920 $699,900 $725,000 $248 42 days 4/29/26
248 Acropolis Rd 3 2 1,536 $624,900 $655,000 $426 46 days 4/17/26
74 Harlem St 4 2 1,554 $639,900 $650,000 $418 43 days 6/12/26
15 Dallas Rd 3 2 1,550 $599,900 $625,000 $403 25 days 7/20/26
104 Freda Lane 3 2 1,615 $600,000 $620,000 $383 57 days 7/31/26
210 7th Avenue 4 1 2,189 $579,900 $585,000 $267 89 days 8/3/26
50 Totman Street 3 1 1,306 $499,900 $550,000 $421 22 days 5/20/26
38 Starbird St 3 1 1,483 $524,900 $525,000 $354 47 days 4/28/26
20 Laurie Ln 3 1 1,225 $499,900 $511,500 $417 43 days 8/4/26
156 Gershom Ave 3 1 1,631 $470,000 $500,000 $306 31 days 6/29/26
65 Woodcock Street 3 1 1,378 $475,000 $485,000 $351 40 days 6/15/26
28 Hayes Ave 2 1 960 $449,900 $475,800 $495 43 days 8/28/26
57 Woodcock St 4 1 1,152 $459,000 $440,000 $381 77 days 9/3/26
527 Pawtucket Unit 207 2 2 1,265 $419,900 $419,900 $331 93 days 4/24/26
14 New Caster Dr 3 1 1,177 $399,900 $385,000 $327 45 days 5/14/26
1461 Pawtucket Blvd Unit D6 2 2 1,176 $329,000 $331,000 $281 60 days 6/26/26
1400 Skyline Dr Unit 3 2 1 880 $299,000 $310,000 $352 37 days 5/29/26
1400 Skyline Dr Unit 6 2 1 880 $309,900 $309,500 $351 48 days 4/7/26
Average: 3.5 1.8 1,775 $583,569 $592,200 $353 51 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.