Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Fairmount St. 5 5 3,962 $850,000 $214 87 days
50-52 Willow Street 10 4 3,527 $804,900 $228 60 days
192 Wentworth Ave 3 2 2,519 $750,000 $297 87 days
50 Wentworth Avenue 4 3 2,862 $699,000 $244 91 days
15 Sharyn Circle 4 2 1,512 $665,000 $439 9 days
334 Rogers St 3 2 2,429 $665,000 $273 60 days
294 Wentworth Ave 4 2 1,842 $665,000 $361 68 days
201 Nesmith Street 7 3 3,550 $649,900 $183 39 days
15 Dinsmore Street 3 2 1,733 $649,900 $375 46 days
132 Luce St 3 1 1,589 $639,900 $402 5 days
169 Raven 3 1 1,056 $615,000 $582 31 days
46 Fetherston Ave 4 2 1,568 $559,900 $357 52 days
2 Douglas 2 1 1,019 $549,900 $539 60 days
289 Burnham Rd 3 2 1,104 $519,900 $470 45 days
444 Butman Rd. 2 1 916 $450,000 $491 4 days
558 E Merrimack St Unit 34 2 2 1,077 $439,900 $408 66 days
357 Boylston Unit 3 2 3 1,652 $439,900 $266 135 days
106 Park Ave W Unit D5 2 2 1,061 $389,999 $367 3 days
Average: 3.7 2.2 1,943 $611,283 $361 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Oheir Way 4 4 3,812 $1,149,000 $301 31 days
62 Parkview Ave 4 2 1,919 $769,900 $401 67 days
44 Hanks St 4 2 3,147 $669,000 $212 473 days
204 Parkview Ave 3 2 1,430 $554,000 $387 46 days
112 Quebec St 3 1 1,485 $449,900 $302 24 days
Average: 3.6 2.2 2,358 $718,360 $321 128 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
251 Clark Road 5 5 4,771 $1,169,900 $1,156,000 $242 72 days 3/25/26
305 Andover Street 6 6 7,849 $1,199,000 $1,090,000 $138 109 days 9/15/26
57 Garden Rd 4 3 3,934 $949,900 $950,000 $241 43 days 6/18/26
45 Clark Road 4 5 5,889 $999,000 $920,000 $156 172 days 5/8/26
54 Wentworth Avenue 4 3 2,840 $930,000 $890,000 $313 83 days 6/30/26
81 Longmeadow Dr 5 4 2,399 $799,999 $875,000 $364 77 days 6/3/26
313 Nesmith St 6 3 3,378 $875,000 $868,000 $256 57 days 3/27/26
168 Hovey St 3 2 1,884 $819,900 $820,000 $435 35 days 6/3/26
116 Fort Hill Ave 5 2 3,545 $745,000 $760,000 $214 30 days 6/18/26
18 Nob Way 3 3 1,999 $769,999 $760,000 $380 75 days 7/27/26
35 Barasford Avenue 4 3 2,724 $798,900 $750,000 $275 68 days 8/25/26
588 Andover St 4 3 1,984 $745,900 $742,629 $374 82 days 6/29/26
58 Brunswick Street 4 4 1,982 $725,000 $720,000 $363 75 days 6/8/26
215 Trull Lane E 3 2 1,624 $699,900 $699,900 $430 34 days 4/30/26
21 Guild St 4 2 2,513 $725,000 $690,000 $274 116 days 9/14/26
6 Broadview Rd 4 3 2,257 $689,000 $690,000 $305 50 days 6/18/26
169 Starr Ave 3 2 1,462 $659,900 $680,000 $465 40 days 5/4/26
42 Pentucket Ave 4 2 1,888 $689,900 $680,000 $360 41 days 3/26/26
35 Enfield Street 3 2 1,520 $649,900 $662,000 $435 42 days 6/11/26
134 River Rd 3 2 1,457 $659,900 $660,000 $452 59 days 7/2/26
25 Windward Rd 5 2 1,984 $564,950 $650,000 $327 56 days 7/8/26
487 Wentworth Ave 3 3 1,838 $600,000 $635,000 $345 35 days 8/19/26
31 Sycamore St 3 1 1,147 $569,000 $610,000 $531 41 days 7/22/26
206 Burnham 4 2 1,240 $595,000 $600,000 $483 63 days 4/8/26
36 Plummer Ave 4 2 1,812 $575,000 $575,000 $317 36 days 7/1/26
Average: 3.6 2.4 2,258 $678,129 $675,542 $346 65 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.